
Paid Tips Archive
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2023's ROI: 38.8%, Win: 166, Draw: 0, Loss: 101, Average Odds: 2.23
Date | League | Match | Picks | Odds | Score | Result |
24.09 | Portugal | Atletico Clube De Portugal - Alverca | X2 | 1.55 | 0:0 | ![]() |
24.09 | England | Arsenal - Tottenham | Over 2.5 | 1.45 | 2:2 | ![]() |
23.09 | Chile | Curico Unido - Nublense | Over 2.0 | 1.47 | 0:3 | ![]() |
23.09 | Wales | Heaverfordwest Counti - Connas-Ke | Over 2.5 | 1.63 | 1:3 | ![]() |
22.09 | Colombia | Jaguares de Cordoba - Alianza Petrolera | X2 | 1.54 | 0:0 | ![]() |
22.09 | Netherlands | Breda - Emmen | g/g | 1.50 | 1:3 | ![]() |
21.09 | Saudi Arabia | Al Orouba - Hajer | Under 2.5 | 1.62 | 3:1 | ![]() |
21.09 | Tennis | Heide G. - Boyer T. | 1 | 1.56 | 1:2 | ![]() |
20.09 | USA | Inter Miami - Toronto | ah1(-1) | 1.53 | 4:0 | ![]() |
20.09 | UEFA Champions League | Real Madrid - Union Berlin | 1 | 1.40 | 1:0 | ![]() |
19.09 | England | Southampton - Ipswich Town | Under 3.5 | 1.53 | 0:1 | ![]() |
19.09 | South Africa | Stellenbosch - Swallows | Away score | 1.47 | 0:2 | ![]() |
18.09 | Brazil | Bahia - Santos | Away score | 1.63 | 1:2 | ![]() |
18.09 | Tennis | Ribeiro E. - Prado Angelo J. C. | 1 | 1.48 | 2:0 | ![]() |
17.09 | Israel | Bnei Sakhin - Hapoel Jerusalem | 1X | 1.57 | 2:1 | ![]() |
17.09 | Norway | Tromso - Ham Kam | Away score | 1.64 | 2:1 | ![]() |
16.09 | Mexico | Inter Keretaro - CA San Juan de Aragon | g/g | 1.63 | 2:4 | ![]() |
16.09 | Northern Ireland | Ballinamallard United - Loughgall | 1X | 1.42 | 1:3 | ![]() |
15.09 | France | PSG - Nice | Away score | 1.54 | 2:3 | ![]() |
15.09 | South Africa | Swallows - Richards Bay | Under 2.5 | 1.50 | 0:1 | ![]() |
14.09 | UAE | Al Nasr Dubai - Ajman | Over 2.5 | 1.60 | 4:1 | ![]() |
14.09 | Armenia | Ararat Yerevan - Shirak | Over 2.0 | 1.63 | 2:1 | ![]() |
13.09 | Argentina | Sportivo Las Parejas - Belgrano | Away score | 1.55 | 1:1 | ![]() |
13.09 | Chile | Cobreloa Calama - Santiago Morning | Over 2.0 | 1.48 | 2:1 | ![]() |
12.09 | EURO 2024 | Norway - Georgia | no g/g | 1.53 | 2:1 | ![]() |
12.09 | England | Telford United - Mickleover | 1X | 1.47 | 1:2 | ![]() |
11.09 | CONCACAF Nations League | Sint Maarten - Bonaire | Under 3.5 | 1.49 | 2:1 | ![]() |
11.09 | Tennis | Schnur B. - Samuel T. | 2 | 1.44 | 1:2 | ![]() |
10.09 | Brazil | Regatas - Vitoria | X2 | 1.52 | 6:0 | ![]() |
10.09 | Portugal | Louletano DC - Imortal | Over 2.0 | 1.49 | 1:0 | ![]() |
09.09 | Africa Cup of Nations | Comoros Island - Zambia | Home score | 1.47 | 1:1 | ![]() |
09.09 | England | Milton KD - Notts County | X2 | 1.40 | 1:1 | ![]() |
08.09 | Slovakia | Spartak Myjava - MFK Tatran Liptovsky Mikulas | g/g | 1.58 | 2:1 | ![]() |
08.09 | Germany | Schweinfurt 05 - Wacker Burghausen | Over 2.5 | 1.48 | 2:1 | ![]() |
07.09 | EURO 2024 | Netherlands - Greece | 1 | 1.45 | 3:0 | ![]() |
07.09 | Africa Cup of Nations | Angola - Madagascar | no g/g | 1.47 | 0:0 | ![]() |
06.09 | Ecuador | Cuniburo - Manta | Under 2.5 | 1.50 | 1:1 | ![]() |
06.09 | Africa Cup of Nations | Libya - Equatorial Guinea | Home score | 1.46 | 1:1 | ![]() |
05.09 | Germany | SC Feucht - Kornburg | Over 2.5 | 1.47 | 0:2 | ![]() |
05.09 | Denmark | Taastrup - FA 2000 | g/g | 1.40 | 0:5 | ![]() |
04.09 | Argentina | Union De Santa Fe - San Lorenzo | Away score | 1.54 | 1:1 | ![]() |
04.09 | England | Chelmsford City - Hemel Hempstead | Over 2.0 | 1.41 | 1:2 | ![]() |
03.09 | Brazil | Corinthians - Palmeiras | Home score | 1.49 | 0:0 | ![]() |
03.09 | Saudi Arabia | Al Jabalain - Hajer | Under 2.5 | 1.49 | 2:1 | ![]() |
02.09 | England | Burnley - Tottenham | Over 2.5 | 1.64 | 2:5 | ![]() |
02.09 | Latvia | Metta/LU - Liepaja | Under 3.5 | 1.44 | 1:1 | ![]() |
01.09 | Netherlands | Venlo - De Graafschap | Over 2.5 | 1.64 | 2:0 | ![]() |
01.09 | Netherlands | TOP Oss - Groningen | Home score | 1.42 | 0:2 | ![]() |
31.08 | Tennis | Van De Zandschulp B. - Evans D. | 2 | 1.49 | 1:3 | ![]() |
31.08 | Oman | Oman - Al Seeb | Over 1.5 | 1.47 | 0:2 | ![]() |
30.08 | Mexico | Toluca - Monterrey | X2 | 1.53 | 1:0 | ![]() |
30.08 | Brazil | Sampaio Correa RJ - Portuguesa RJ | 1 | 1.51 | 0:1 | ![]() |
29.08 | England | Wycombe Wanderers - Sutton United | Away score | 1.47 | 0:1 | ![]() |
29.08 | Denmark | Odder Igf - Ringkobing IF | Over 2.5 | 1.45 | 2:1 | ![]() |
28.08 | England | Poole Town - Dorchester Town | Away score | 1.62 | 1:2 | ![]() |
28.08 | England | Barnet - Ebbsfleet United | Over 2.5 | 1.61 | 3:2 | ![]() |
27.08 | Switzerland | Grasshoppers - Luzern | Over 2.5 | 1.64 | 0:1 | ![]() |
27.08 | Germany | Spelle-Venhaus - Blau-Weiss Lohne | Over 2.5 | 1.46 | 0:1 | ![]() |
26.08 | Finland | KaPa - KPV | 1X | 1.41 | 1:1 | ![]() |
26.08 | Ukraine | LNZ Cherkasy - Metalist 1925 | Away score | 1.50 | 0:1 | ![]() |
25.08 | Netherlands | Dordrecht - Maastricht | 1X | 1.46 | 2:2 | ![]() |
25.08 | Turkey | Konyaspor - Gaziantep | Under 3.5 | 1.43 | 2:0 | ![]() |
24.08 | Mexico | Atletico Morelia - Dorados De Sinaloa | Over 2.5 | 1.64 | 4:0 | ![]() |
24.08 | Ecuador | Cuniburo - Buhos ULVR | Over 1.5 | 1.41 | 5:0 | ![]() |
23.08 | Chile | Cobreloa Calama - Cobresal | 1X | 1.53 | 4:2 | ![]() |
23.08 | Tennis | Alexandrova E. - Sasnovich A. | 1 | 1.47 | 2:0 | ![]() |
22.08 | Sweden | IFK Lulea - AFC Eskilstuna | ah2(-1) | 1.60 | 2:1 | ![]() |
22.08 | Saudi Arabia | Al-Ain Babah - Al Bukayriyah | Away score | 1.42 | 1:0 | ![]() |
21.08 | Tennis | Stephens Sl. - Davis L. | 1 | 1.47 | 2:1 | ![]() |
21.08 | Spain | Granada - Rayo Vallecano | Over 1.5 | 1.45 | 0:2 | ![]() |
20.08 | Rwanda | Police - Sunrise | Under 2.5 | 1.63 | 2:0 | ![]() |
20.08 | Tanzania | Mtibwa Sugar - Coastal Union | Over 1.5 | 1.41 | 1:1 | ![]() |
19.08 | Friendly matches | Atletico Baleares - Hercules | Over 2.0 | 1.48 | 0:0 | ![]() |
19.08 | England | Worksop Town - Lancaster City | Over 2.5 | 1.45 | 0:0 | ![]() |
18.08 | Greece | Volos - Lamia | X2 | 1.56 | 2:2 | ![]() |
18.08 | Friendly matches | Pisa - Carrarese Calcio | 1 | 1.50 | 1:0 | ![]() |
17.08 | CONCACAF Central American Cup | Aguila - Diriangen | Over 2.0 | 1.57 | 1:0 | ![]() |
17.08 | Friendly matches | Guadalajara - Atletico Madrid B | 1X | 1.51 | 0:1 | ![]() |
16.08 | CONCACAF Central American Cup | Herediano - Real Espana | Over 2.0 | 1.40 | 3:2 | ![]() |
16.08 | Czech Republic | Velke Hamry - Prepere | 1X | 1.55 | 2:0 | ![]() |
15.08 | Peru | AD Kantolao - Alliance Atletico | X2 | 1.48 | 1:0 | ![]() |
15.08 | England | Portsmouth - Exeter City | Over 2.0 | 1.42 | 1:0 | ![]() |
14.08 | Sweden | Mjolby AI FF - Malmo FF | Home score | 1.50 | 1:0 | ![]() |
14.08 | Saudi Arabia | Abha - Al Hilal Riyad | Over 2.5 | 1.59 | 1:3 | ![]() |
13.08 | USA | Chicago Fire FC II - Inter Miami II | Away score | 1.43 | 2:2 | ![]() |
13.08 | Serbia | Spartak Subotica - Zheleznichar Pancevo | Over 2.0 | 1.47 | 3:0 | ![]() |
12.08 | Switzerland | Servette - St. Gallen | 1X | 1.63 | 1:1 | ![]() |
12.08 | Northern Ireland | Cliftonville - Glenavon | 1 | 1.53 | 3:0 | ![]() |
11.08 | Netherlands | Den Bosch - Oss | Under 3.5 | 1.49 | 1:0 | ![]() |
11.08 | Netherlands | Groningen - Ajax II | g/g | 1.56 | 4:1 | ![]() |
10.08 | UEFA Conference League | Rapid Wien - Debrecen | Away score | 1.59 | 0:0 | ![]() |
10.08 | UEFA Conference League | Hibernian - Luzern | X2 | 1.52 | 3:1 | ![]() |
09.08 | Romania | Vedita - Petrolul | X2 | 1.58 | 1:1 | ![]() |
09.08 | Poland | Sandecja - Garbarnia | Over 2.5 | 1.56 | 1:2 | ![]() |
08.08 | Israel | AS Ashdod - Hapoel Tel Aviv | 1X | 1.54 | 1:0 | ![]() |
08.08 | Denmark | Hellerup Idraets Klub - Fremad Amager | 1X | 1.57 | 2:1 | ![]() |
07.08 | Israel | Hapoel Ramat Gan - Hapoel Nir Ramat Hasharon | Under 2.5 | 1.59 | 2:1 | ![]() |
07.08 | Tennis | Chazal M. - Tseng Chun-Hsin | 2 | 1.40 | 2:1 | ![]() |
06.08 | Arab Club Champions Cup | Raja Casablanca - Al-Nasr Riyad | Over 2.0 | 1.63 | 1:3 | ![]() |
06.08 | Germany | Magdeburg - Eintracht Braunschweig | g/g | 1.55 | 2:1 | ![]() |
05.08 | Argentina | Colegiales - Deportivo Merlo | Away score | 1.64 | 0:2 | ![]() |
05.08 | England | Wrexham - Milton KD | Away score | 1.50 | 3:5 | ![]() |
04.08 | Bolivia | Bolivar - Blooming | no g/g | 1.64 | 6:1 | ![]() |
04.08 | Friendly matches | Trento - Palermo | Home score | 1.42 | 0:3 | ![]() |
03.08 | UEFA Conference League | Zilina - Gent | 2 | 1.43 | 2:5 | ![]() |
03.08 | Israel | Hapoel Kfar Saba - Hapoel Nir Ramat Hasharon | Over 2.0 | 1.55 | 2:2 | ![]() |
02.08 | Brazil | Juventude - Novorizontino SP | X2 | 1.44 | 1:0 | ![]() |
02.08 | Friendly matches | Napoli - Girona | Over 2.5 | 1.52 | 1:1 | ![]() |
01.08 | Copa Libertadores | Argentinos Juniors - Fluminense | Away score | 1.48 | 1:1 | ![]() |
01.08 | Friendly matches | Hartlepool United - Sunderland | g/g | 1.40 | 5:2 | ![]() |
31.07 | Argentina | Talleres Escalada - Argentino de Merlo | no g/g | 1.49 | 0:0 | ![]() |
31.07 | Tennis | Mejia N. - Nardi L. | 2 | 1.46 | 1:2 | ![]() |
30.07 | Friendly matches | Chelsea - Fulham | Under 3.5 | 1.53 | 2:0 | ![]() |
30.07 | Romania | CFR Cluj - Craiova Univ. | Under 2.5 | 1.63 | 1:1 | ![]() |
29.07 | USA | Tampa Bay Rowdies - Tulsa | Under 3.5 | 1.42 | 3:0 | ![]() |
29.07 | Czech Republic | Banik Ostrava - Slovacko | 1X | 1.42 | 0:0 | ![]() |
28.07 | Germany | TSV Alemannia Aachen - Wuppertaler | 1X | 1.63 | 1:2 | ![]() |
28.07 | Germany | Lokomotiv Leipzig - Altglienicke | X2 | 1.44 | 2:1 | ![]() |
27.07 | UEFA Europa Conference League | B36 Torshavn - Heverfordvest | 1 | 1.57 | 2:1 | ![]() |
27.07 | Tennis | Wawrinka S. - Coria F. | 1 | 1.56 | 2:0 | ![]() |
26.07 | Scotland | Peterhead - Spartans | 1X | 1.50 | 1:2 | ![]() |
26.07 | Friendly matches | Amoriebeta - Eibar | X2 | 1.42 | 2:1 | ![]() |
25.07 | Friendly matches | Barrow - Oldham Athletic | Under 3.5 | 1.49 | 1:1 | ![]() |
25.07 | Friendly matches | St. Gallen - Valencia | Over 2.5 | 1.63 | 1:3 | ![]() |
24.07 | Lithuania | Panevezys - Siauliai | Under 2.5 | 1.60 | 2:0 | ![]() |
24.07 | Sweden | Helsingborgs - Trelleborgs | Over 2.0 | 1.47 | 1:3 | ![]() |
23.07 | Finland | SJK - EIF | X2 | 1.45 | 0:4 | ![]() |
23.07 | Switzerland | Young Boys - Lausanne Sport | Away score | 1.63 | 2:1 | ![]() |
22.07 | USA | Indy Eleven - Tampa Bay Rowdies | 1X | 1.55 | 0:0 | ![]() |
22.07 | Switzerland | Saint-Gallen - Basel | g/g | 1.49 | 2:1 | ![]() |
21.07 | Ireland | Drogheda United - Slygo Rovers | X2 | 1.48 | 2:1 | ![]() |
21.07 | Friendly matches | Utrecht II - Oss | Over 2.5 | 1.53 | 0:2 | ![]() |
20.07 | UEFA Europa Conference League | Vikingur Reykjavik - Riga | 1X | 1.53 | 1:0 | ![]() |
20.07 | UEFA Europa Conference League | Narva Trans - Pyunik | Over 2.5 | 1.63 | 0:3 | ![]() |
19.07 | Brazil | ABC RN - Guarani VA | Under 2.5 | 1.41 | 0:1 | ![]() |
19.07 | Friendly matches | Dinamo Bucuresti - Gloria Buzau | 2 | 1.43 | 1:3 | ![]() |
18.07 | Tennis | Verdasco F. - Llamas Ruiz P. | 2 | 1.41 | 0:2 | ![]() |
18.07 | Friendly matches | Zwickau - Einheit Rudolstadt | Over 2.5 | 1.61 | 1:2 | ![]() |
17.07 | Brazil | Goias - Atletico Mineiro | Under 2.5 | 1.59 | 0:0 | ![]() |
17.07 | Chile | Union Espanola - Universidad de Chile | Over 2.0 | 1.58 | 3:0 | ![]() |
16.07 | USA | Los Angeles Galaxy II - Tacoma Defiance | Over 2.5 | 1.41 | 1:1 | ![]() |
16.07 | Romania | Petrolul - Cluj Univ. | 1X | 1.46 | 1:1 | ![]() |
15.07 | Friendly matches | Barnet - Milton KD | g/g | 1.60 | 1:1 | ![]() |
15.07 | Friendly matches | Altrincham - Stockport County | 2 | 1.48 | 2:4 | ![]() |
14.07 | Friendly matches | Mura - Vojvodina | Over 2.5 | 1.64 | 1:2 | ![]() |
14.07 | Friendly matches | Stade Nyonnais - Everton | Home score | 1.54 | 1:2 | ![]() |
13.07 | UEFA Conference League | Torpedo Kutaisi - Sarajevo | Under 2.5 | 1.51 | 2:2 | ![]() |
13.07 | Friendly matches | Nurnberg - Arsenal | ah2(-1) | 1.55 | 1:1 | ![]() |
12.07 | Friendly matches | Fafe - Vitoria Guimaraes | 2 | 1.48 | 0:2 | ![]() |
12.07 | Friendly matches | Pisek - Dukla Prague | 2 | 1.40 | 0:5 | ![]() |
11.07 | Argentina | Atletico Tucuman - Gimnasia y Esgrima | Over 1.5 | 1.53 | 2:0 | ![]() |
11.07 | UEFA Champions League | Ballkani - Ludogorets Razgrad | Home score | 1.56 | 2:0 | ![]() |
10.07 | Friendly matches | Yate Town - Chippenham Town | 2 | 1.46 | 0:1 | ![]() |
10.07 | Tennis | Arneodo R./Weissborn T.-S. - Gille S./Vliegen J. | 2 | 1.49 | 0:2 | ![]() |
09.07 | Norway | Stromsgodset - Sarpsborg 08 | X2 | 1.39 | 5:2 | ![]() |
09.07 | Friendly matches | Lokomotiv Moscow - SKA Khabarovsk | 1 | 1.42 | 3:0 | ![]() |
08.07 | Friendly matches | Pardubice - Dukla Prague | 1X | 1.36 | 1:2 | ![]() |
08.07 | Friendly matches | Workington - Dumbarton | X2 | 1.39 | 0:4 | ![]() |
07.07 | Friendly matches | Meuselwitz - FC Eilenburg | 1X | 1.39 | 2:0 | ![]() |
07.07 | European Championship (U19) | Greece (U19) - Spain (U19) | 2 | 1.35 | 0:5 | ![]() |
06.07 | Iceland | Fjolnir - Leiknir | 1 | 1.42 | 4:1 | ![]() |
06.07 | Friendly matches | Plymouth - Heart of Midlothian | X2 | 1.41 | 1:0 | ![]() |
05.07 | Friendly matches | Kortrijk - RWD Molenbeek | 1X | 1.45 | 2:1 | ![]() |
05.07 | European Championship (U21) | Israel (U21) - England (U21) | 1X | 3.02 | 0:3 | ![]() |
04.07 | USA | Dallas - DC United | 1X | 1.38 | 0:1 | ![]() |
04.07 | Friendly matches | Cluj Univ. - Zilina | X2 | 1.39 | 1:1 | ![]() |
03.07 | Tennis | Ruusuvuori E. - Wawrinka S. | 1 | 1.41 | 0:3 | ![]() |
03.07 | Tennis | Swan K. - Bencic B. | 2 | 1.44 | 0:2 | ![]() |
02.07 | Chile | Univ. Catolica - Santiago Wanderers | 1 | 1.39 | 2:0 | ![]() |
02.07 | Peru | Atletico Grau - Carlos Mannucci | 1 | 1.41 | 0:2 | ![]() |
01.07 | USA | Montreal - New York City | 1X | 1.39 | 0:1 | ![]() |
01.07 | Algeria | Biskra - Khenchela | 1 | 1.42 | 1:0 | ![]() |
30.06 | CONCACAF Gold Cup | Martinique - Panama | 2 | 1.39 | 1:2 | ![]() |
30.06 | Friendly matches | Aalborg - Vendsyssel | 1X | 1.37 | 2:1 | ![]() |
29.06 | Egypt | National Bank - Al Ahly Cairo | 2 | 1.43 | 0:3 | ![]() |
29.06 | Friendly matches | Lugano - Bellinzona | 1 | 1.43 | 3:2 | ![]() |
28.06 | European Championship (U21) | Israel (U21) - Czech Republic (U21) | X2 | 1.37 | 1:0 | ![]() |
28.06 | Singapore | Geylang International - DPMM | 1X | 1.37 | 2:0 | ![]() |
27.06 | Copa Sudamericana | Deportes Tolima - Puerto Cabelio | 1 | 1.41 | 3:1 | ![]() |
27.06 | SAFF Championship | India - Kuwait | Over 1.5 | 1.39 | 1:1 | ![]() |
26.06 | Tennis | Hanfmann Y. - Cachin P. | 1 | 1.39 | 2:0 | ![]() |
26.06 | Tennis | Stricker D. - Johnson S. | 1 | 1.39 | 2:0 | ![]() |
25.06 | Argentina | Los Andes - UAI Urquiza | no g/g | 1.53 | 0:1 | ![]() |
25.06 | Spain | CD Eldense - Real Madrid B | Over 1.5 | 1.41 | 2:2 | ![]() |
24.06 | Argentina | Club Lujan - San Martin de Burzaco | Over 1.5 | 1.49 | 0:1 | ![]() |
24.06 | Friendly matches | Ismaning - Turkgucu Munchen | ah2(-1) | 1.56 | 2:2 | ![]() |
23.06 | Norway | Start - Jerv | Over 2.5 | 1.51 | 2:1 | ![]() |
23.06 | Tennis | Musetti L. - Rune H. | 2 | 1.55 | 0:2 | ![]() |
22.06 | Brazil | Cuiaba - Botafogo | Home score | 1.40 | 0:1 | ![]() |
22.06 | Brazil | Gremio - America Mineiro | Away score | 1.50 | 3:1 | ![]() |
21.06 | Ecuador | Independiente Juniors - Buhos ULVR | no g/g | 1.64 | 1:0 | ![]() |
21.06 | European Championship (U21) | Georgia (U21) - Portugal (U21) | Under 3.5 | 1.47 | 2:0 | ![]() |
20.06 | Friendly matches | Germany - Colombia | 1 | 1.49 | 0:2 | ![]() |
20.06 | Tennis | Pellegrino A. - Monteiro T. | 2 | 1.49 | 0:2 | ![]() |
19.06 | Argentina | CA Fenix - San Miguel | Home score | 1.55 | 2:1 | ![]() |
19.06 | Tennis | Han Na-Lae - Yue Yuan | 2 | 1.49 | 1:2 | ![]() |
18.06 | Sweden | Sylvia - Bodens BK | X2 | 1.57 | 2:2 | ![]() |
18.06 | Africa Cup of Nations | Tanzania - Republic of Niger | Under 2.5 | 1.41 | 1:0 | ![]() |
17.06 | Morocco | Maghreb Fes - FAR Rabat | no g/g | 1.53 | 0:1 | ![]() |
17.06 | Finland | SalPa - Gnistan | g/g | 1.63 | 1:3 | ![]() |
16.06 | EURO 2024 | Kosovo - Romania | Under 2.5 | 1.63 | 0:0 | ![]() |
16.06 | EURO 2024 | North Macedonia - Ukraine | Over 1.5 | 1.40 | 2:3 | ![]() |
15.06 | Friendly matches | India - Lebanon | Home score | 1.42 | 0:0 | ![]() |
15.06 | Tennis | Struff J. L. - Paul T. | 2 | 1.60 | 2:0 | ![]() |
14.06 | Morocco | Olympic de Safi - FUS Rabat | Under 2.5 | 1.47 | 0:1 | ![]() |
14.06 | Netherlands | Stedoco - VVSB | 1X | 1.47 | 1:0 | ![]() |
13.06 | USA | Asheville City SC - SC United Bantams | Over 2.5 | 1.45 | 3:0 | ![]() |
13.06 | Tennis | De Minaur A / Thompson J - Melo M./Peers J. | 2 | 1.56 | 2:0 | ![]() |
12.06 | Argentina | Banfield - River Plate | Over 2.0 | 1.58 | 1:4 | ![]() |
12.06 | Argentina | San Lorenzo - Central Cordoba | no g/g | 1.50 | 0:0 | ![]() |
11.06 | Canada | Cavalry - Vancouver Whitecaps FC | 1 | 1.59 | 3:1 | ![]() |
11.06 | Finland | Mikkelin Palloilijat - EIF | 1X | 1.42 | 0:0 | ![]() |
10.06 | USA | Charlotte - Seattle Sounders | 1X | 1.41 | 3:3 | ![]() |
10.06 | Sweden | Vasteras SK - Skovde AIK | 1 | 1.45 | 4:0 | ![]() |
09.06 | Denmark | Viborg - Midtjylland | 1X | 1.46 | 0:1 | ![]() |
09.06 | Austria | Allerheiligen - Vocklamarkt | Over 2.5 | 1.49 | 0:1 | ![]() |
08.06 | Copa Sudamericana | San Lorenzo - Palestino | no g/g | 1.63 | 0:0 | ![]() |
08.06 | Egypt | Aswan - Al-Mokawloon | Under 2.5 | 1.46 | 1:1 | ![]() |
07.06 | Turkey | Istanbulspor - Umraniyespor | Over 2.5 | 1.48 | 4:0 | ![]() |
07.06 | Lithuania | Dziugas Telsiai - Siauliai | Home score | 1.62 | 1:1 | ![]() |
06.06 | Copa Sudamericana | Atletico Tigre - Puerto Cabelio | Under 3.5 | 1.49 | 2:1 | ![]() |
06.06 | Egypt | El Daklyeh - Haras El Hodoud | no g/g | 1.61 | 1:1 | ![]() |
05.06 | Tennis | Krueger M. - Wu Tung-Lin | 2 | 1.63 | 1:2 | ![]() |
05.06 | Ireland | Dundalk - UCD | ah1(-1) | 1.49 | 4:1 | ![]() |
04.06 | Brazil | Guarani - Regatas | Under 2.5 | 1.56 | 0:1 | ![]() |
04.06 | Norway | Tromso - Sarpsborg 08 | Over 2.0 | 1.40 | 2:1 | ![]() |
03.06 | Poland | Termalica Nieciecza - Arka Gdynia | Over 2.5 | 1.58 | 2:1 | ![]() |
03.06 | Austria | FC Egg - FC Rotenberg | g/g | 1.40 | 1:1 | ![]() |
02.06 | Argentina | Estudiantes - Barracas Central | no g/g | 1.57 | 5:2 | ![]() |
02.06 | France | Paris - Annecy | Over 2.0 | 1.42 | 1:0 | ![]() |
01.06 | Iceland | Akranes - Fjolnir | Over 2.5 | 1.42 | 1:2 | ![]() |
01.06 | Italy | Brescia - Cosenza | Over 1.5 | 1.43 | 1:1 | ![]() |
31.05 | USA | Austin - Minnesota United | Over 2.0 | 1.43 | 2:1 | ![]() |
31.05 | USA | Philadelphia Union - Charlotte | Under 3.5 | 1.42 | 1:0 | ![]() |
30.05 | Turkey | Alanyaspor - Kasimpasa | 1X | 1.40 | 1:3 | ![]() |
30.05 | Tennis | Kasnikowski M. - Reis Da Silva J. L. | 1 | 1.40 | 0:2 | ![]() |
29.05 | Sweden | Hacken - Goteborg | Over 2.5 | 1.50 | 4:1 | ![]() |
29.05 | Norway | Stabaek - Valerenga | Over 2.0 | 1.50 | 2:1 | ![]() |
28.05 | Iceland | Hafnarfjordur - HK Kópavogur | g/g | 1.57 | 4:3 | ![]() |
28.05 | Denmark | Næstved BK - Sonderjyske | g/g | 1.47 | 3:3 | ![]() |
27.05 | Spain | Albacete - Mirandes | Away score | 1.51 | 2:1 | ![]() |
27.05 | Germany | Hildesheim - Blau-Weiss Lohne | X2 | 1.55 | 4:5 | ![]() |
26.05 | Slovakia | Zlate Moravce - Tatran Presov | Under 3.5 | 1.41 | 3:0 | ![]() |
26.05 | Austria | Rapid Wien II - BW Linz | Over 2.5 | 1.56 | 0:1 | ![]() |
25.05 | Spain | Mallorca - Valencia | Under 2.5 | 1.49 | 1:0 | ![]() |
25.05 | Norway | Brodd - Vidar | g/g | 1.40 | 1:2 | ![]() |
24.05 | Spain | Betis - Getafe | Over 1.5 | 1.48 | 0:1 | ![]() |
24.05 | Tennis | Rakhimova K. - Parks A. | 1 | 1.60 | 0:2 | ![]() |
23.05 | Copa Libertadores | Atletico Mineiro - Atletico Paranaense | Over 2.0 | 1.50 | 2:1 | ![]() |
23.05 | Oman | Al Nasr - Bahla | Away score | 1.62 | 1:2 | ![]() |
22.05 | England | Newcastle - Leicester | Over 2.5 | 1.46 | 0:0 | ![]() |
22.05 | Netherlands | Eindhoven - Almere City | X2 | 1.50 | 1:0 | ![]() |
21.05 | Norway | Hedd - Fredrikstad | 1X | 1.53 | 1:1 | ![]() |
21.05 | Netherlands | Sparta Rotterdam - Cambuur | ah1(-1) | 1.58 | 4:1 | ![]() |
20.05 | Argentina | Lanus - Newell`s Old Boys | X2 | 1.59 | 1:0 | ![]() |
20.05 | England | Tottenham - Brentford | Away score | 1.43 | 1:3 | ![]() |
19.05 | Netherlands | Dordrecht - Oss | Over 2.5 | 1.51 | 2:2 | ![]() |
19.05 | Germany | Atlas Delmenhorst - Bremer SV | g/g | 1.52 | 1:3 | ![]() |
18.05 | UEFA Europa Conference League | Basel - Fiorentina | Under 3.5 | 1.50 | 1:2 | ![]() |
18.05 | Tennis | Ferro F./Parry D. - Nicholls O./Rosolska A. | 2 | 1.55 | 1:2 | ![]() |
17.05 | Finland | SJK - Oulu | Over 2.0 | 1.48 | 1:4 | ![]() |
17.05 | Tennis | Drzewiecki K./Oberleitner N. - Mochizuki S./Noguchi R. | 1 | 1.41 | 0:2 | ![]() |
16.05 | Saudi Arabia | Al Hihal Riyad - Al Ittihad Jeddah | g/g | 1.58 | 2:2 | ![]() |
16.05 | Norway | Stromsgodset - Sandefjord | Under 3.5 | 1.41 | 1:0 | ![]() |
15.05 | Argentina | Union De Santa Fe - Sarmiento Junin | Over 1.5 | 1.43 | 0:2 | ![]() |
15.05 | Saudi Arabia | Najran - Al Kholoud | Away score | 1.43 | 2:1 | ![]() |
14.05 | Brazil | America Mineiro - Cruzeiro | Over 2.0 | 1.53 | 0:4 | ![]() |
14.05 | Austria | Austria Vienna - Rapid Wien | Under 3.5 | 1.47 | 3:1 | ![]() |
13.05 | England | Salford City - Stockport County | 1X | 1.51 | 1:0 | ![]() |
13.05 | Zambia | Muza - Zanaco | Over 1.5 | 1.54 | 2:1 | ![]() |
12.05 | Austria | First Vienna - Sturm II | g/g | 1.55 | 1:0 | ![]() |
12.05 | Finland | Honka Akatemia - HJS Akatemia | Away score | 1.44 | 2:0 | ![]() |
11.05 | UAE | Khor Fakkan - Al Wasl | g/g | 1.51 | 1:5 | ![]() |
11.05 | UAE | Al Jazira - Ittihad Kalba | 1 | 1.54 | 2:0 | ![]() |
10.05 | Northern Ireland | Cliftonville - Coleraine | 1X | 1.44 | 2:1 | ![]() |
10.05 | Georgia | Telavi - Shukura | X2 | 1.55 | 0:0 | ![]() |
09.05 | USA | New England Revolution - Pittsburgh Riverhounds | Away score | 1.57 | 0:1 | ![]() |
09.05 | Sweden | Varnamo - Varbergs | Over 2.0 | 1.57 | 3:1 | ![]() |
08.05 | England | Queens Park Rangers - Bristol City | 1X | 1.45 | 0:2 | ![]() |
