
Paid Tips Archive
2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2022's ROI: 8.5%, Win: 92, Draw: 2, Loss: 81, Average Odds: 2.06
Date | League | Match | Picks | Odds | Score | Result |
24.06 | Georgia | Dila Gori. - Gagra. | Under 2.5 | 1.60 | 1:1 | ![]() |
24.06 | World Championship 2023 | Belarus (W). - Czech Republic (W). | Home score | 1.61 | 2:1 | ![]() |
23.06 | International friendlies | ND Gorica. - Borac Banja Luka. | g/g | 1.57 | 3:1 | ![]() |
23.06 | Tennis | Pattinama Kerkhove L. - McHale C. | 2 | 1.61 | 0:2 | ![]() |
22.06 | Sweden | Sandvikens. - IFK Osterakers. | 2 | 1.57 | 0:1 | ![]() |
22.06 | Sweden | Torslanda IK. - Vestra Frolunda IF. | Over 2.5 | 1.46 | 2:4 | ![]() |
21.06 | Argentina | Aldosivi. - Platense. | X2 | 1.40 | 0:0 | ![]() |
21.06 | International friendlies | The New Saints. - Bala Town. | Over 2.5 | 1.47 | 5:1 | ![]() |
20.06 | Tennis | Zhang Z. - Escobedo E. | 2 | 1.60 | 2:0 | ![]() |
20.06 | Tanzania | Namungo FC. - Coastal Union. | Over 1.5 | 1.58 | 0:1 | ![]() |
19.06 | Nigeria | MFM. - Enyimba. | Over 1.5 | 1.48 | 2:1 | ![]() |
19.06 | Sweden | Vittsjo GIK (W). - Orebro (W). | Over 2.5 | 1.61 | 1:2 | ![]() |
18.06 | Poland | Sokol Sieniawa. - Cracovia II. | 1dnb | 1.42 | 2:1 | ![]() |
18.06 | Estonia | Nomme United. - Levadia Tallinn (U21). | 2 | 1.48 | 0:6 | ![]() |
17.06 | Ireland | Treaty United. - Athlone Town. | Under 3.5 | 1.48 | 2:1 | ![]() |
17.06 | Sweden | Qviding FIF. - Ljungskile SK. | Under 3.5 | 1.41 | 1:2 | ![]() |
16.06 | Iceland | UMF Grindavik. - KV Vesturbaer. | g/g | 1.59 | 2:1 | ![]() |
16.06 | Tennis | Davis L./McNally C. - Kichenok L./Ostapenko J. | 2 | 1.42 | 1:2 | ![]() |
15.06 | USA | Houston. - HFS Royals. | g/g | 1.47 | 4:2 | ![]() |
15.06 | Finland | PK-35. - SalPa Salo. | Over 2.5 | 1.47 | 1:0 | ![]() |
14.06 | Tennis | Petkovic A. - Muguruza G. | 2 | 1.38 | 2:0 | ![]() |
13.06 | National teams | Albania. - Estonia. | 1 | 1.53 | 0:0 | ![]() |
13.06 | Tennis | Sock J. - Mmoh M. | 1 | 1.36 | 2:0 | ![]() |
12.06 | Tennis | Piraino G. - Barrientos N. | 2 | 1.40 | 1:2 | ![]() |
12.06 | Tennis | Marino R. - Bucsa Cr. | 1 | 1.45 | 2:0 | ![]() |
11.06 | Norway | Ovrevoll Hosle (W). - Honefoss BK (W). | 1 | 1.37 | 2:1 | ![]() |
11.06 | Norway | Asane Fotball Damer (W). - Grand Bodo (W). | 1 | 1.40 | 4:0 | ![]() |
10.06 | UEFA Nations League | Denmark. - Croatia. | 1dnb | 1.43 | 0:1 | ![]() |
10.06 | UEFA Nations League | Andorra. - Liechtenstein. | Under 2.5 | 1.43 | 2:1 | ![]() |
09.06 | UEFA Nations League | Sweden. - Serbia. | Over 1.5 | 1.40 | 0:1 | ![]() |
09.06 | UEFA Nations League | Norway. - Slovenia. | 1 | 1.41 | 0:0 | ![]() |
08.06 | Asian Cup | Kuwait. - Indonesia. | 1 | 1.41 | 1:2 | ![]() |
08.06 | Africa Cup of Nations | Uganda. - Republic of Niger. | 1 | 1.51 | 1:1 | ![]() |
07.06 | Basketball | Pau-Orthez. - Monaco. | 2 | 1.39 | 82:76 | ![]() |
07.06 | Tennis | Taberner C. - Marterer M. | 1 | 1.43 | 0:2 | ![]() |
06.06 | Tennis | Bjorklund M. - Bolsova Zadoinov A. | 1 | 1.35 | 2:1 | ![]() |
06.06 | Sweden | GAIS. - Olympic. | 1 | 1.49 | 2:2 | ![]() |
05.06 | USA | West Chester United. - Pholadelphia Lown Star. | 1 | 1.39 | 1:1 | ![]() |
05.06 | Africa Cup of Nations | Central African Republic. - Ghana. | 2 | 1.44 | 1:1 | ![]() |
04.06 | Tennis | Kubler J. - Shelton, B. | 1 | 1.39 | 2:0 | ![]() |
04.06 | Tennis | Kozlov S. - Ebden M. | 1 | 1.38 | 0:2 | ![]() |
03.06 | Tennis | Etcheverry T.M. - Gigante M. | 1 | 1.38 | 0:2 | ![]() |
03.06 | Tennis | Daniel T. - Munar J. | 2 | 1.38 | 0:2 | ![]() |
02.06 | UEFA Nations League | Spain. - Portugal. | Over 1.5 | 1.37 | 1:1 | ![]() |
02.06 | UEFA Nations League | Bulgaria. - North Macedonia. | X2 | 1.43 | 1:1 | ![]() |
01.06 | Tennis | Kuzmanov D. - Grenier H. | 1 | 1.37 | 2:0 | ![]() |
01.06 | Tennis | Svrcina D. - Donskoy E. | 1 | 1.46 | 2:1 | ![]() |
31.05 | Tennis | Djokovic N. - Nadal R. | 1 | 1.43 | 1:3 | ![]() |
31.05 | Basketball | Derthona. - Virtus Bologna. | 2 | 1.42 | 69:77 | ![]() |
30.05 | Tennis | Herbert P. - Bellier A. | 1 | 1.42 | 2:0 | ![]() |
30.05 | Tennis | Virtanen O. - Copil M. | 2 | 1.41 | 2:0 | ![]() |
29.05 | Spain | Valladolid. - Huesca. | 1 | 1.41 | 3:0 | ![]() |
29.05 | Portugal | GD Fontinhas. - Pero Pinheiro. | 1 | 1.40 | 2:1 | ![]() |
28.05 | England | Mansfield Town. - Port Vale. | Away score | 1.37 | 0:3 | ![]() |
28.05 | Germany | SSV Reutlingen. - Göppinger. | Over 2.5 | 1.44 | 4:2 | ![]() |
27.05 | Ireland | Shamrock Rovers. - Shelbourne. | 1 | 1.37 | 2:0 | ![]() |
27.05 | Ireland | Bohemians Dublin. - Drogheda United. | 1 | 1.42 | 1:1 | ![]() |
26.05 | Tennis | Squire H. - Fabbiano T. | 2 | 1.52 | 2:0 | ![]() |
26.05 | Tennis | Keys M. - Garcia C. | 1 | 1.37 | 2:0 | ![]() |
25.05 | Germany | Nottingham. - Stuttgarter Kickers. | 2 | 1.43 | 0:3 | ![]() |
25.05 | Norway | Bodo/Glimt. - Stromsgodset. | 1 | 1.37 | 2:2 | ![]() |
24.05 | Basketball | Minnesota Lynx (W). - New York Liberty (W). | 1 | 1.38 | 84:78 | ![]() |
24.05 | Tennis | Brengle M. - Buzarnescu M. | 1 | 1.43 | 2:0 | ![]() |
23.05 | Germany | Hamburg. - Hertha. | Away score | 1.43 | 0:2 | ![]() |
23.05 | Tennis | Kerber A. - Frech M. | 1 | 1.42 | 2:1 | ![]() |
22.05 | Italy | Sassuolo. - Milan. | 2 | 1.45 | 0:3 | ![]() |
22.05 | Tennis | Cuevas P. - Brooksby J. | 2 | 1.39 | 3:0 | ![]() |
21.05 | Basketball | Dallas Wings (W). - Minnesota Lynx (W). | 1 | 1.45 | 94:78 | ![]() |
21.05 | Germany | Schalding-Heining. - Greuther Fürth II. | 2 | 1.39 | 0:5 | ![]() |
20.05 | Netherlands | Ajax Amsterdam (W). - Twente Enschede (W). | 1X | 1.42 | 2:3 | ![]() |
20.05 | Netherlands | Heerenveen (W). - Feyenoord (W). | X2 | 1.37 | 2:0 | ![]() |
19.05 | England | Everton. - Crystal Palace. | 1dnb | 1.38 | 3:2 | ![]() |
19.05 | Netherlands | Heerenveen. - AZ Alkmaar. | 2dnb | 1.47 | 3:2 | ![]() |
18.05 | Tennis | Added D./Casanova H. - Bourgue M./Martineau M. | 1 | 1.44 | 2:0 | ![]() |
18.05 | Tennis | Sousa J. - Basilashvili N. | 2 | 1.46 | 2:0 | ![]() |
17.05 | Egypt | Zamalek. - Talaea El Gaish. | no g/g | 1.50 | 0:1 | ![]() |
17.05 | Tennis | Mansouri S. - Ferreira Silva F. | 2 | 1.55 | 0:2 | ![]() |
16.05 | Tennis | Hardt N. - Added D. | 1 | 1.42 | 1:2 | ![]() |
16.05 | Tennis | Barranco Cosano J. - Janvier M. | 1 | 1.43 | 0:2 | ![]() |
15.05 | Italy | Cagliari. - Inter M. | 2 | 1.41 | 1:3 | ![]() |
15.05 | Netherlands | Vitesse. - Ajax Amsterdam. | 2 | 1.42 | 2:2 | ![]() |
14.05 | Germany | Union Berlin. - Bochum. | 1 | 1.41 | 3:2 | ![]() |
14.05 | Tennis | Ymer M. - Fatic N. | 1 | 1.36 | 0:2 | ![]() |
13.05 | Tennis | Lys E. - Bondar A. | 2 | 1.35 | 0:2 | ![]() |
13.05 | Tennis | Martin A. - Forejtek J. | 2 | 1.41 | Postp | ![]() |
12.05 | Spain | Real Madrid. - Levante. | 1 | 1.48 | 6:0 | ![]() |
12.05 | Spain | Rayo Vallecano. - Villarreal. | 2dnb | 1.37 | 1:5 | ![]() |
11.05 | England | Leicester City. - Norwich City. | 1 | 1.43 | 3:0 | ![]() |
11.05 | Netherlands | RKC Waalwijk. - Heracles Almelo. | 1X | 1.39 | 2:0 | ![]() |
10.05 | Spain | Barcelona. - Celta de Vigo. | 1 | 1.44 | 3:1 | ![]() |
10.05 | England | Aston Villa. - Liverpool. | 2 | 1.46 | 1:2 | ![]() |
09.05 | Tennis | Gauff C. - Kerber A. | 1 | 1.39 | 2:0 | ![]() |
09.05 | Tennis | Juvan K. - Putintseva Y. | 2 | 1.45 | 1:2 | ![]() |
08.05 | England | Norwich City. - West Ham United. | 2dnb | 1.35 | 0:4 | ![]() |
08.05 | England | Arsenal. - Leeds United. | 1 | 1.47 | 2:1 | ![]() |
07.05 | England | Brentford. - Southampton. | Over 2.0 | 1.43 | 3:0 | ![]() |
07.05 | England | Crystal Palace. - Watford. | Over 2.0 | 1.44 | 1:0 | ![]() |
06.05 | Tennis | Rublev A. - Tsitsipas S. | 2 | 1.42 | 1:2 | ![]() |
06.05 | Tennis | Barrere G. - Halys Q. | 2 | 1.36 | 2:0 | ![]() |
05.05 | Tennis | Kabal H.-S./Farah R. - Auger-Aliassime F./Dimitrov G. | 1 | 1.43 | Cancel | ![]() |
05.05 | Tennis | Klier Junior G. - Olivo R. | 2 | 1.46 | 0:2 | ![]() |
04.05 | Tennis | Marray J./Venus M. - Norri K./Paul T. | 1 | 1.36 | 2:0 | ![]() |
04.05 | Tennis | Albot R. - Shevchenko A. | 1 | 1.51 | 2:1 | ![]() |
03.05 | Tennis | Teichmann J. - Rybakina E. | 2 | 1.39 | 2:0 | ![]() |
03.05 | Tennis | Fourlis J. - Zanevska M. | 2 | 1.42 | 1:2 | ![]() |
02.05 | Tennis | Rodriguez C. - Juarez F. | 2 | 1.35 | Retired | ![]() |
02.05 | Tennis | Ivashka I. - Musetti L. | 2 | 1.45 | 1:2 | ![]() |
01.05 | Tennis | Harrison C. - Sock J. | 2 | 1.48 | 0:2 | ![]() |
01.05 | Tennis | Cuevas M. - Decamps G. | 1 | 1.36 | 2:0 | ![]() |
30.04 | England | Aston Villa. - Norwich City. | 1 | 1.40 | 2:0 | ![]() |
30.04 | Germany | Borussia Dortmund. - Bochum. | 1 | 1.43 | 3:4 | ![]() |
29.04 | Tennis | Gasquet R. - Baez S. | 2 | 1.44 | 1:2 | ![]() |
29.04 | Tennis | Collins D./Putintseva Y. - Pliskova K / Muchkova K. | 2 | 1.37 | 0:2 | ![]() |
28.04 | Tennis | Nanda G. - Zhang Z. | 2 | 1.36 | 0:2 | ![]() |
28.04 | Tennis | Samsonova L. - Martic P. | 1 | 1.50 | 0:2 | ![]() |
27.04 | Tennis | Ramos-Vinolas A. - Kwon S. | 1 | 1.38 | 2:1 | ![]() |
27.04 | Tennis | Crawford O. - Pereira J. | 1 | 1.40 | 0:2 | ![]() |
26.04 | Tennis | Petkovic A. - Doi M. | 1 | 1.40 | 2:0 | ![]() |
26.04 | Tennis | Matos R./Vega Hernandez D. - Altmaier D. / Otte O. | 1 | 1.38 | 2:1 | ![]() |
25.04 | Portugal | Boavista. - Sporting Lisbon. | 2 | 1.43 | 0:3 | ![]() |
25.04 | Italy | Cosenza. - Pordenone. | 1 | 1.53 | 3:1 | ![]() |
24.04 | Netherlands | Feyenoord Rotterdam. - Utrecht. | 1 | 1.39 | 2:1 | ![]() |
24.04 | France | Stade Rennais. - Lorient. | 1 | 1.44 | 5:0 | ![]() |
23.04 | England | Brentford. - Tottenham Hotspur. | 2dnb | 1.40 | 0:0 | ![]() |
23.04 | Germany | Cologne. - Arminia Bielefeld. | 1 | 1.49 | 3:1 | ![]() |
22.04 | Tennis | Mmoh M. - Kovacevic A. | 1 | 1.44 | 2:0 | ![]() |
22.04 | Tennis | O`Connell C. - Zuk K. | 1 | 1.38 | 2:0 | ![]() |
21.04 | Tennis | Diez S. - Escobedo E. | 2 | 1.42 | 2:0 | ![]() |
21.04 | Tennis | Andreescu B. - Sabalenka A. | 2 | 1.42 | 1:2 | ![]() |
20.04 | Tennis | Kontaveit A. - Kerber A. | 1 | 1.36 | 2:1 | ![]() |
20.04 | Tennis | De Minaur A. - Humbert U. | 1 | 1.41 | 2:1 | ![]() |
19.04 | Tennis | Gauff C. - Kasatkina D. | 1 | 1.39 | 0:2 | ![]() |
19.04 | Tennis | Ymer E. - Sonego L. | 2 | 1.47 | 0:2 | ![]() |
18.04 | England | Cardiff City. - Luton Town. | X2 | 1.43 | 0:1 | ![]() |
18.04 | Finland | JaPS. - Jaro. | Under 3.5 | 1.48 | 0:0 | ![]() |
17.04 | Germany | Bayer 04 Leverkusen. - RB Leipzig. | X2 | 1.41 | 0:1 | ![]() |
17.04 | Tennis | Geerts M. - Kravchenko G. | 1 | 1.41 | 2:1 | ![]() |
16.04 | Germany | Mainz 05. - Stuttgart. | Over 2.0 | 1.42 | 0:0 | ![]() |
16.04 | Tennis | Paolini J. - Dodin O. | 1 | 1.35 | Cancel | ![]() |
15.04 | Tennis | Giorgi C. - Dodin O. | 1 | 1.35 | 2:0 | ![]() |
15.04 | Tennis | O`Connell C. - Trungelliti M. | 1 | 1.43 | 1:2 | ![]() |
14.04 | UEFA Conferense League | PSV Eindhoven. - Leicester City. | Over 2.0 | 1.37 | 1:2 | ![]() |
14.04 | UEFA Europa League | Atalanta. - RB Leipzig. | Under 3.5 | 1.49 | 0:2 | ![]() |
13.04 | Tennis | Lawson A./Stadler R. - Hidalgo D./Rodriguez C. | 2 | 1.40 | 2:1 | ![]() |
13.04 | Tennis | Piros Zs. - Monteiro T. | 2 | 1.35 | 1:2 | ![]() |
12.04 | UEFA Champions League | Real Madrid. - Chelsea. | Over 2.0 | 1.36 | 1:3 | ![]() |
12.04 | Tennis | Galan D.E. - Fratangelo B. | 1 | 1.41 | Cancel | ![]() |
11.04 | Italy | Brescia. - Parma. | 1dnb | 1.35 | 1:0 | ![]() |
11.04 | Tennis | Shevchenko A. - Svrcina D. | 2 | 1.46 | 2:1 | ![]() |
10.04 | Belgium | Kortrijk. - RSC Anderlecht. | 2 | 1.37 | 2:3 | ![]() |
10.04 | Germany | Bochum. - Bayer 04 Leverkusen. | 2dnb | 1.39 | 0:0 | ![]() |
09.04 | England | Aston Villa. - Tottenham Hotspur. | X2 | 1.36 | 0:4 | ![]() |
09.04 | France | Stade Reims. - Stade Rennais. | Over 1.5 | 1.37 | 2:3 | ![]() |
08.04 | Netherlands | Go Ahead Eagles. - Willem II. | Over 1.5 | 1.39 | 4:0 | ![]() |
08.04 | Tennis | Passaro F. - Mager G. | 2 | 1.36 | 2:0 | ![]() |
07.04 | Tennis | Saville L./Smith J.-P. - Kuevas P. Rees H. | 1 | 1.47 | 1:2 | ![]() |
07.04 | Tennis | Garin C. - Thompson J. | 1 | 1.36 | 2:1 | ![]() |
06.04 | England | Burnley. - Everton. | Over 1.5 | 1.39 | 3:2 | ![]() |
06.04 | Italy | Parma. - Como. | Under 3.5 | 1.36 | 4:3 | ![]() |
05.04 | Tennis | Paolini J. - Pegula J. | 2 | 1.36 | 0:2 | ![]() |
05.04 | Tennis | Ruse E.-G. - Baptiste H. | 1 | 1.39 | 0:2 | ![]() |
04.04 | Tennis | Wang X. - Begu I.C. | 2 | 1.42 | 0:2 | ![]() |
04.04 | Tennis | Hartono A. - Bondar A. | 2 | 1.44 | 0:2 | ![]() |
03.04 | Germany | Augsburg. - Wolfsburg. | Home score | 1.38 | 3:0 | ![]() |
03.04 | Italy | Udinese. - Cagliari. | Over 1.5 | 1.36 | 5:1 | ![]() |
02.04 | England | Ipswich Town. - Cambridge United. | Over 1.5 | 1.38 | 0:1 | ![]() |
02.04 | England | Liverpool. - Watford. | Over 2.5 | 1.42 | 2:0 | ![]() |
01.04 | Tennis | Hurkacz H. - Alcaraz Garfia C. | 2 | 1.45 | 0:2 | ![]() |
01.04 | Spain | Girona. - Malaga. | Over 1.5 | 1.38 | 1:0 | ![]() |
31.03 | Tennis | Bencic B. - Osaka N. | 2 | 1.46 | 1:2 | ![]() |
31.03 | Tennis | Alves M./Heide G. - Martinez L.-D./Rodriguez C. | 2 | 1.43 | 1:2 | ![]() |
30.03 | Tennis | Ficovich J. - Ejupovic E. | 1 | 1.35 | 2:1 | ![]() |
30.03 | Tennis | Mena F. - Dutra Da Silva D. | 1 | 1.49 | 2:0 | ![]() |
29.03 | Tennis | Kirkin E. - Serdarusic N. | 2 | 1.52 | 0:2 | ![]() |
29.03 | Tennis | Galarneau A. - Safiullin R. | 2 | 1.36 | 0:2 | ![]() |
28.03 | Tennis | Fabbiano T. - Dzumhur D. | 2 | 1.48 | 0:2 | ![]() |
28.03 | Tennis | Galarneau A. - Rosenkranz M. | 1 | 1.34 | 2:1 | ![]() |
27.03 | Tennis | Ebden M./Purcell M. - Delbonis F./Gonzalez M. | 1 | 1.47 | 1:2 | ![]() |
27.03 | Tennis | Rodionov Y. - Zuk K. | 2 | 1.54 | 2:0 | ![]() |
26.03 | Tennis | Cilic M. - Popyrin Al. | 1 | 1.46 | 2:0 | ![]() |
26.03 | England | Doncaster Rovers. - Charlton Athletic. | Over 1.5 | 1.35 | 0:1 | ![]() |
25.03 | Tennis | Carreno-Busta P. - Goffin D. | 1 | 1.40 | 2:0 | ![]() |
25.03 | Tennis | Gauff C. - Wang J. | 1 | 1.45 | 2:0 | ![]() |
24.03 | 2022 World Cup | Sweden. - Czech Republic. | 1dnb | 1.43 | 0:0 | ![]() |
24.03 | International friendlies | Fortuna Dusseldorf. - Twente. | g/g | 1.51 | 4:0 | ![]() |
23.03 | Saudi Arabia | AL Adalh. - Hajer. | Under 2.5 | 1.41 | 1:0 | ![]() |
23.03 | Serbia | Buducnost Dobanovci. - Rad. | 1dnb | 1.50 | 0:0 | ![]() |
22.03 | England | Eastleigh. - Dagenham & Redbridge. | 2dnb | 1.42 | 0:1 | ![]() |
22.03 | England | Harrogate Town. - Leyton Orient. | Home score | 1.36 | 0:3 | ![]() |
21.03 | Spain | Tenerife. - Almeria. | Over 1.5 | 1.39 | 0:1 | ![]() |
21.03 | Romania | Mioveni. - Chindia Targoviste. | Away score | 1.45 | 1:0 | ![]() |
20.03 | Italy | Roma. - Lazio. | Over 2.0 | 1.42 | 3:0 | ![]() |
20.03 | Italy | Juventus. - Salernitana. | Under 3.5 | 1.51 | 2:0 | ![]() |
19.03 | Germany | Stuttgart. - Augsburg. | Under 3.5 | 1.36 | 3:2 | ![]() |
19.03 | Italy | Napoli. - Udinese. | 1 | 1.47 | 2:1 | ![]() |
18.03 | Italy | Genoa. - Torino. | Over 1.5 | 1.41 | 1:0 | ![]() |
18.03 | Netherlands | Helmond Sport. - NAC Breda. | Under 3.5 | 1.40 | 4:0 | ![]() |
17.03 | England | Everton. - Newcastle. | 1X | 1.38 | 1:0 | ![]() |
17.03 | UEFA Europa Conference League | Basel. - Olympique de Marseille. | 2dnb | 1.54 | 1:2 | ![]() |
16.03 | England | Arsenal. - Liverpool. | Under 3.5 | 1.48 | 0:2 | ![]() |
16.03 | Italy | Cremonese. - Pordenone. | 1 | 1.38 | 2:1 | ![]() |
15.03 | England | Wycombe Wanderers. - Fleetwood Town. | Over 2.0 | 1.35 | 1:0 | ![]() |
15.03 | England | Sheffield Wednesday. - Accrington Stanley. | Under 3.5 | 1.41 | 1:1 | ![]() |
14.03 | Portugal | Moreirense. - Sporting Lisbon. | 2 | 1.41 | 0:2 | ![]() |
14.03 | Saudi Arabia | Bisha FC. - Al-Qadisiyah. | Over 1.5 | 1.39 | 0:0 | ![]() |
13.03 | Italy | Udinese. - Roma. | Home score | 1.36 | 1:1 | ![]() |
13.03 | England | Leeds United. - Norwich City. | Under 3.5 | 1.48 | 2:1 | ![]() |
12.03 | Germany | Hoffenheim. - Bayern Munich. | g/g | 1.37 | 1:1 | ![]() |
12.03 | England | Brighton & Hove Albion. - Liverpool. | 2 | 1.49 | 0:2 | ![]() |
11.03 | Netherlands | Oss. - Roda. | 2dnb | 1.39 | 1:2 | ![]() |
11.03 | Germany | Hansa Rostock. - Holstein Kiel. | Under 3.5 | 1.41 | 3:2 | ![]() |
10.03 | UEFA Europa League | Barcelona. - Galatasaray. | Over 2.5 | 1.42 | 0:0 | ![]() |
10.03 | UEFA Europa League | Sevilla. - West Ham United. | Over 1.5 | 1.45 | 1:0 | ![]() |
09.03 | Germany | OSK Bremerhaven. - BTS Neustadt. | 1 | 1.46 | 2:3 | ![]() |
09.03 | UEFA Europa League | Porto. - Olympique Lyonnais. | Away score | 1.38 | 0:1 | ![]() |
08.03 | England | Plymouth Argyle. - Wimbledon. | Over 2.0 | 1.44 | 2:0 | ![]() |
08.03 | England | Kings Lynn. - Woking. | Over 2.0 | 1.36 | 0:0 | ![]() |
07.03 | Spain | Athletic Bilbao. - Levante. | Over 2.0 | 1.44 | 3:1 | ![]() |
07.03 | Austria | Austria Lustenau. - FAC Wien. | Away score | 1.38 | 1:2 | ![]() |
06.03 | Italy | Juventus. - Spezia. | Under 3.5 | 1.49 | 1:0 | ![]() |
06.03 | Italy | Bologna. - Torino. | Home score | 1.35 | 0:0 | ![]() |
05.03 | England | Aston Villa. - Southampton. | 1X | 1.39 | 4:0 | ![]() |
05.03 | England | Norwich City. - Brentford. | Home score | 1.43 | 1:3 | ![]() |
04.03 | Netherlands | Roda. - Dordrecht. | Over 2.5 | 1.41 | 4:0 | ![]() |
04.03 | Netherlands | Excelsior. - Den Bosch. | Over 2.5 | 1.41 | 4:0 | ![]() |
03.03 | Spain | Real Betis. - Rayo Vallecano. | Over 2.0 | 1.37 | 1:1 | ![]() |
03.03 | Netherlands Cup | AZ Alkmaar. - Ajax Amsterdam. | Home score | 1.46 | 0:2 | ![]() |
02.03 | France | Nantes. - Monaco. | Over 1.5 | 1.39 | 2:2 | ![]() |
02.03 | Italy | Pisa. - Crotone. | Over 2.0 | 1.50 | 3:2 | ![]() |
01.03 | England | Burnley. - Leicester City. | X2 | 1.45 | 0:2 | ![]() |
01.03 | Germany | München 1860. - Kaiserslautern. | X2 | 1.37 | 2:1 | ![]() |
28.02 | Italy | Atalanta. - Sampdoria. | 1 | 1.47 | 4:0 | ![]() |
28.02 | Germany | Turkgucu Munchen. - Saarbrücken. | Under 3.5 | 1.39 | 1:5 | ![]() |
27.02 | Germany | Augsburg. - Borussia Dortmund. | 2dnb | 1.39 | 1:1 | ![]() |
27.02 | Germany | Bochum. - RB Leipzig. | Home score | 1.46 | 0:1 | ![]() |
26.02 | England | Manchester United. - Watford. | Under 3.5 | 1.51 | 0:0 | ![]() |
26.02 | England | Leeds United. - Tottenham Hotspur. | Home score | 1.35 | 0:4 | ![]() |
25.02 | Poland | Legia Warsaw. - Wisla Krakow. | Over 2.0 | 1.44 | 2:1 | ![]() |
25.02 | Oman | Al Musannah. - AL-Nahda. | X2 | 1.44 | 0:2 | ![]() |
24.02 | UEFA Europa league | Napoli. - Barcelona. | Under 3.5 | 1.39 | 2:4 | ![]() |
24.02 | UEFA Europa league | Dinamo Zagreb. - Sevilla. | Home score | 1.45 | 1:0 | ![]() |
23.02 | Italy | Crotone. - Cosenza. | Over 1.5 | 1.38 | 3:3 | ![]() |
23.02 | Greece | Lamia. - Asteras Tripoli. | Over 1.5 | 1.54 | 0:2 | ![]() |
22.02 | UEFA Champions League | Villarreal. - Juventus. | Over 1.5 | 1.42 | 1:1 | ![]() |
22.02 | UEFA Champions League | Chelsea. - OSC Lille. | Over 2.0 | 1.41 | 2:0 | ![]() |
21.02 | Portugal | Santa Clara. - Portimonense. | Over | 1.39 | 1:1 | ![]() |
21.02 | France | Toulouse. - Le Havre. | Over | 1.53 | 4:0 | ![]() |
20.02 | England | Leeds United. - Manchester United. | 2dnb | 1.38 | 2:4 | ![]() |
20.02 | Spain | Espanyol. - Sevilla. | Over 1.5 | 1.43 | 1:1 | ![]() |
19.02 | England | Liverpool. - Norwich City. | no g/g | 1.51 | 3:1 | ![]() |
19.02 | England | West Ham United. - Newcastle. | Under 3.5 | 1.38 | 1:1 | ![]() |
18.02 | Netherlands | Maastricht. - AZ Alkmaar II. | Under 3.5 | 1.43 | Cancel | ![]() |
18.02 | Netherlands | Den Bosch. - PSV Eindhoven II. | Under 3.5 | 1.40 | Cancel | ![]() |
17.02 | UEFA Europa League | Porto. - Lazio. | Under 3.5 | 1.36 | 2:1 | ![]() |
17.02 | UEFA Europa League | Sevilla. - Dinamo Zagreb. | Over 2.0 | 1.44 | 3:1 | ![]() |
16.02 | Egypt | Pharco. - ENPPI. | Away score | 1.40 | 1:0 | ![]() |
16.02 | Saudi Arabia | Al-Kawkab. - Jeddah. | 1X | 1.35 | 0:1 | ![]() |
15.02 | England | Wigan Athletic. - Crewe Alexandra. | Under 3.5 | 1.45 | 2:0 | ![]() |
15.02 | England | Bristol Rovers. - Sutton United. | 1X | 1.44 | 2:0 | ![]() |
14.02 | France | Le Havre. - Bastia. | Under 2.5 | 1.41 | 2:4 | ![]() |
14.02 | Germany | Viktoria Koln. - VfL Osnabrück. | Over 2.0 | 1.35 | 1:1 | ![]() |
13.02 | Germany | Hoffenheim. - Arminia Bielefeld. | Under 3.5 | 1.46 | 2:0 | ![]() |
13.02 | Germany | Union Berlin. - Borussia Dortmund. | Under 3.5 | 1.48 | 0:3 | ![]() |
12.02 | France | Montpellier. - OSC Lille. | Over 2.0 | 1.44 | 0:1 | ![]() |
12.02 | England | Brentford. - Crystal Palace. | 1X | 1.42 | 0:0 | ![]() |
11.02 | Northern Ireland | Glentoran. - Linfield. | Over 2.0 | 1.46 | 1:0 | ![]() |
11.02 | Netherlands | Volendam. - AZ Alkmaar II. | Over 2.5 | 1.43 | 2:1 | ![]() |
10.02 | Portugal | Chaves. - Rio Ave. | 1X | 1.38 | 2:1 | ![]() |
10.02 | Qatar | Al-Sayliya. - Al Rayyan. | Over 2.0 | 1.44 | 1:1 | ![]() |
09.02 | England | Manchester City. - Brentford. | Over 2.5 | 1.42 | 2:0 | ![]() |
09.02 | England | Tottenham Hotspur. - Southampton. | Over 2.0 | 1.38 | 2:3 | ![]() |
08.02 | England | Newcastle. - Everton. | Under 3.5 | 1.38 | 3:1 | ![]() |
08.02 | England | West Ham United. - Watford. | 1 | 1.46 | 1:0 | ![]() |
07.02 | Hungary | Haladas. - Nyiregyhaza. | Under 2.5 | 1.56 | 1:2 | ![]() |
07.02 | England | Derby County (U23). - Manchester City (U23). | g/g | 1.42 | 0:5 | ![]() |
