
Paid Tips Archive
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2023's ROI: 29.3%, Win: 87, Draw: 0, Loss: 61, Average Odds: 2.2
Date | League | Match | Picks | Odds | Score | Result |
28.05 | Iceland | Hafnarfjordur - HK Kópavogur | g/g | 1.57 | 4:3 | ![]() |
28.05 | Denmark | Næstved BK - Sonderjyske | g/g | 1.47 | 3:3 | ![]() |
27.05 | Spain | Albacete - Mirandes | Away score | 1.51 | 2:1 | ![]() |
27.05 | Germany | Hildesheim - Blau-Weiss Lohne | X2 | 1.55 | 4:5 | ![]() |
26.05 | Slovakia | Zlate Moravce - Tatran Presov | Under 3.5 | 1.41 | 3:0 | ![]() |
26.05 | Austria | Rapid Wien II - BW Linz | Over 2.5 | 1.56 | 0:1 | ![]() |
25.05 | Spain | Mallorca - Valencia | Under 2.5 | 1.49 | 1:0 | ![]() |
25.05 | Norway | Brodd - Vidar | g/g | 1.40 | 1:2 | ![]() |
24.05 | Spain | Betis - Getafe | Over 1.5 | 1.48 | 0:1 | ![]() |
24.05 | Tennis | Rakhimova K. - Parks A. | 1 | 1.60 | 0:2 | ![]() |
23.05 | Copa Libertadores | Atletico Mineiro - Atletico Paranaense | Over 2.0 | 1.50 | 2:1 | ![]() |
23.05 | Oman | Al Nasr - Bahla | Away score | 1.62 | 1:2 | ![]() |
22.05 | England | Newcastle - Leicester | Over 2.5 | 1.46 | 0:0 | ![]() |
22.05 | Netherlands | Eindhoven - Almere City | X2 | 1.50 | 1:0 | ![]() |
21.05 | Norway | Hedd - Fredrikstad | 1X | 1.53 | 1:1 | ![]() |
21.05 | Netherlands | Sparta Rotterdam - Cambuur | ah1(-1) | 1.58 | 4:1 | ![]() |
20.05 | Argentina | Lanus - Newell`s Old Boys | X2 | 1.59 | 1:0 | ![]() |
20.05 | England | Tottenham - Brentford | Away score | 1.43 | 1:3 | ![]() |
19.05 | Netherlands | Dordrecht - Oss | Over 2.5 | 1.51 | 2:2 | ![]() |
19.05 | Germany | Atlas Delmenhorst - Bremer SV | g/g | 1.52 | 1:3 | ![]() |
18.05 | UEFA Europa Conference League | Basel - Fiorentina | Under 3.5 | 1.50 | 1:2 | ![]() |
18.05 | Tennis | Ferro F./Parry D. - Nicholls O./Rosolska A. | 2 | 1.55 | 1:2 | ![]() |
17.05 | Finland | SJK - Oulu | Over 2.0 | 1.48 | 1:4 | ![]() |
17.05 | Tennis | Drzewiecki K./Oberleitner N. - Mochizuki S./Noguchi R. | 1 | 1.41 | 0:2 | ![]() |
16.05 | Saudi Arabia | Al Hihal Riyad - Al Ittihad Jeddah | g/g | 1.58 | 2:2 | ![]() |
16.05 | Norway | Stromsgodset - Sandefjord | Under 3.5 | 1.41 | 1:0 | ![]() |
15.05 | Argentina | Union De Santa Fe - Sarmiento Junin | Over 1.5 | 1.43 | 0:2 | ![]() |
15.05 | Saudi Arabia | Najran - Al Kholoud | Away score | 1.43 | 2:1 | ![]() |
14.05 | Brazil | America Mineiro - Cruzeiro | Over 2.0 | 1.53 | 0:4 | ![]() |
14.05 | Austria | Austria Vienna - Rapid Wien | Under 3.5 | 1.47 | 3:1 | ![]() |
13.05 | England | Salford City - Stockport County | 1X | 1.51 | 1:0 | ![]() |
13.05 | Zambia | Muza - Zanaco | Over 1.5 | 1.54 | 2:1 | ![]() |
12.05 | Austria | First Vienna - Sturm II | g/g | 1.55 | 1:0 | ![]() |
12.05 | Finland | Honka Akatemia - HJS Akatemia | Away score | 1.44 | 2:0 | ![]() |
11.05 | UAE | Khor Fakkan - Al Wasl | g/g | 1.51 | 1:5 | ![]() |
11.05 | UAE | Al Jazira - Ittihad Kalba | 1 | 1.54 | 2:0 | ![]() |
10.05 | Northern Ireland | Cliftonville - Coleraine | 1X | 1.44 | 2:1 | ![]() |
10.05 | Georgia | Telavi - Shukura | X2 | 1.55 | 0:0 | ![]() |
09.05 | USA | New England Revolution - Pittsburgh Riverhounds | Away score | 1.57 | 0:1 | ![]() |
09.05 | Sweden | Varnamo - Varbergs | Over 2.0 | 1.57 | 3:1 | ![]() |
08.05 | England | Queens Park Rangers - Bristol City | 1X | 1.45 | 0:2 | ![]() |
08.05 | Romania | Hermannstadt - U Craiova 1948 | Over 1.5 | 1.45 | 0:0 | ![]() |
07.05 | Spain | Real Oviedo - Real Zaragoza | Home score | 1.45 | 2:1 | ![]() |
07.05 | Sweden | Skovde AIK - Örebro SK | Over 2.0 | 1.54 | 1:2 | ![]() |
06.05 | Turkey | Adana Demirspor - Alanyaspor | g/g | 1.48 | 4:2 | ![]() |
06.05 | Germany | Straelen - Lippstadt 08 | Under 3.5 | 1.41 | 2:1 | ![]() |
05.05 | Ireland | Shelbourne - UCD | 1 | 1.42 | 1:0 | ![]() |
05.05 | Scotland | Queen`s Park - Dundee | g/g | 1.64 | 3:5 | ![]() |
04.05 | Egypt | Haras El Hodoud - Talaa El Geish | Over 1.5 | 1.56 | 2:3 | ![]() |
04.05 | Serbia | Backa Topola - Novi Pazar | 1 | 1.59 | 4:0 | ![]() |
03.05 | Italy | Juventus - Lecce | no g/g | 1.61 | 2:1 | ![]() |
03.05 | Romania | Voluntari II - Dunarea Calarasi | Under 3.5 | 1.43 | 2:2 | ![]() |
02.05 | Copa Libertadores | Liverpool Montevideo - Argentinos Juniors | Over 1.5 | 1.43 | 2:2 | ![]() |
02.05 | Tennis | Hardt N. - Midon L. | 1 | 1.46 | 2:0 | ![]() |
01.05 | Ireland | Finn Harps - Athlone Town | X2 | 1.45 | 1:4 | ![]() |
01.05 | Norway | Valerenga - Lillestrom | g/g | 1.57 | 3:4 | ![]() |
30.04 | Greece | Panathinaikos - AEK Athens | X2 | 1.47 | 0:0 | ![]() |
30.04 | Nigeria | Bayelsa United - Sunshine Stars | Over 1.5 | 1.52 | 2:1 | ![]() |
29.04 | Iceland | Valur - Stjarnan | g/g | 1.46 | 3:2 | ![]() |
29.04 | Germany | Hamburg II - Blau-Weiss Lohne | Over 2.5 | 1.44 | 2:1 | ![]() |
28.04 | Switzerland | Wil - Lausanne Ouchy | Under 3.5 | 1.52 | 1:2 | ![]() |
28.04 | Tennis | Wang Xiyu - Andreescu B. | 2 | 1.47 | 2:1 | ![]() |
27.04 | Saudi Arabia | Al-Tai - Abha | Under 3.5 | 1.42 | 1:0 | ![]() |
27.04 | Tennis | Kubler J. - Lajovic D. | 2 | 1.58 | 0:2 | ![]() |
26.04 | Spain | Atletico Madrid - Mallorca | 1 | 1.42 | 3:1 | ![]() |
26.04 | Tennis | Paire B. - Arnaldi M. | 2 | 1.41 | 1:2 | ![]() |
25.04 | Serbia | Mladost GAT - Kolubara | Over 2.0 | 1.60 | 1:0 | ![]() |
25.04 | Tennis | Collignon R. - Ferreira Silva F. | 1 | 1.56 | 0:2 | ![]() |
24.04 | Sweden | Malmo FF - IFK Norrkoping | 1 | 1.48 | 3:0 | ![]() |
24.04 | Sweden | Östersunds FK - Skovde AIK | Over 2.0 | 1.42 | 2:1 | ![]() |
23.04 | Germany | Borussia Monchengladbach - Union Berlin | X2 | 1.61 | 0:1 | ![]() |
23.04 | Estonia | Parnu Vaprus - Paide Linnameeskond | Home score | 1.59 | 2:2 | ![]() |
22.04 | USA | Charleston Battery - Louisville City | 1X | 1.63 | 0:0 | ![]() |
22.04 | South Africa | Stellenbosch - Swallows | no g/g | 1.62 | 3:0 | ![]() |
21.04 | Italy | Reggina 1914 - Brescia | Under 2.5 | 1.61 | 1:2 | ![]() |
21.04 | France | Villefranche - Cholet | Over 2.0 | 1.41 | 0:0 | ![]() |
20.04 | Copa Libertadores | Palmeiras - Cerro Porteno | Under 3.5 | 1.44 | 2:1 | ![]() |
20.04 | Denmark | Næstved BK - Vejle Boldklub | Home score | 1.47 | 1:1 | ![]() |
19.04 | Egypt | Talaa El Geish - Future | Over 1.5 | 1.48 | 0:0 | ![]() |
19.04 | Germany | Altglienicke - Berliner AK 07 | g/g | 1.57 | 0:1 | ![]() |
18.04 | England | Grimsby Town - Barrow | Under 2.5 | 1.57 | 1:0 | ![]() |
18.04 | Turkey | Alanyaspor - Galatasaray | 2 | 1.53 | 1:4 | ![]() |
17.04 | Tennis | Clarke J. - Bellet O. | 2 | 1.41 | 2:0 | ![]() |
17.04 | Hungary | Diosgyori - Mosonmagyarovar | ah1(-1) | 1.43 | 1:1 | ![]() |
16.04 | Argentina | Independiente - Racing Club | Under 2.5 | 1.63 | 1:1 | ![]() |
16.04 | Italy | Juventus (U23) - Union Arzignanochiampo | X2 | 1.44 | 0:1 | ![]() |
15.04 | Croatia | NK Osijek - NK Lokomotiva Zagreb | Over 2.0 | 1.52 | 2:2 | ![]() |
15.04 | Finland | SalPa Salo - JaPS | 1X | 1.46 | 2:1 | ![]() |
14.04 | Spain | Albacete - Eibar | Under 2.5 | 1.48 | 3:1 | ![]() |
14.04 | Scotland | Ross County - Aberdeen | Home score | 1.43 | 0:1 | ![]() |
13.04 | UEFA Conference League | Lech Poznan - Fiorentina | Over 2.0 | 1.49 | 1:4 | ![]() |
13.04 | Denmark | Vejle Boldklub - Hvidovre | Under 3.5 | 1.40 | 0:0 | ![]() |
12.04 | UEFA Champions League | Real Madrid - Chelsea | 1 | 1.61 | 2:0 | ![]() |
12.04 | Serbia | Radnik - Napredak | Under 2.5 | 1.51 | 1:0 | ![]() |
11.04 | Scotland | Inverness Caledonian Thistle - Arbroath | Under 2.5 | 1.61 | 2:0 | ![]() |
11.04 | Norway | Stromsgodset 2 - Bærum | X2 | 1.50 | 2:4 | ![]() |
10.04 | USA | New England Revolution II - Philadelphia Union II | 1X | 1.51 | 5:1 | ![]() |
10.04 | Turkey | Kayserispor - Umraniyespor | g/g | 1.61 | 3:1 | ![]() |
09.04 | Azerbaijan | Qarabag - Kapaz | no g/g | 1.43 | 3:1 | ![]() |
09.04 | Armenia | CSKA Yerevan - Ararat Yerevan | Home score | 1.45 | 0:1 | ![]() |
08.04 | Spain | Real Zaragoza - Granada | Home score | 1.49 | 1:0 | ![]() |
08.04 | Germany | SG Barockstadt Fulda-Lehnerz - Kickers Offenbach | Home score | 1.44 | 3:1 | ![]() |
07.04 | Spain | Villarreal B - Malaga | Away score | 1.53 | 1:2 | ![]() |
07.04 | Portugal | Estrela - Mafra | Away score | 1.42 | 2:2 | ![]() |
06.04 | Kuwait | Al Fahaheel - Al-Kuwait | Under 3.5 | 1.52 | 0:0 | ![]() |
06.04 | Poland | Slask Wroclaw - Piast Gliwice | Under 2.5 | 1.53 | 0:1 | ![]() |
05.04 | Lithuania | Suduva - Dainava Alytus | X2 | 1.42 | 2:0 | ![]() |
05.04 | Greece | Volos - AEK Athens | Under 3.5 | 1.49 | 0:1 | ![]() |
04.04 | Copa Sudamericana | Estudiantes Merida - San Lorenzo | no g/g | 1.56 | 0:1 | ![]() |
04.04 | Saudi Arabia | Jeddah Club - Al Kholoud | no g/g | 1.64 | 0:1 | ![]() |
03.04 | Tennis | Olmos G./Shibahara E. - Guarachi A./Routliffe E. | 1 | 1.49 | 2:0 | ![]() |
03.04 | Tennis | Agamenone F. - McCabe J. | 1 | 1.40 | 2:0 | ![]() |
02.04 | Israel | Maccabi Bnei Reineh - Hapoel Hadera | X2 | 1.46 | 1:1 | ![]() |
02.04 | France | Clermont - Ajaccio | Over 1.5 | 1.60 | 2:1 | ![]() |
01.04 | USA | Loudoun United - Colorado Springs | Over 2.5 | 1.58 | 0:1 | ![]() |
01.04 | South Africa | Hungry Lion - Uthongathi | Away score | 1.63 | 1:0 | ![]() |
31.03 | Scotland | Arbroath - Ayr United | 1X | 1.54 | 2:0 | ![]() |
31.03 | Israel | Maccabi Ahi Nazareth - Hapoel Nof HaGalil | X2 | 1.64 | 1:3 | ![]() |
30.03 | UEFA Champions League | Chelsea (W) - Olympique Lyonnais (W) | Over 2.5 | 1.64 | 0:1 | ![]() |
30.03 | Tennis | De Jong J. - Krutykh O. | 1 | 1.43 | 2:0 | ![]() |
29.03 | Tennis | Juvan K. - Galfi D. | 1 | 1.58 | 2:0 | ![]() |
29.03 | Ghana | Bechem United - Dreams | 1 | 1.57 | 1:0 | ![]() |
28.03 | Tennis | Barrios Vera M.T. - Hanfmann Y. | 2 | 1.42 | 2:0 | ![]() |
28.03 | Germany | Eichstatt - Hankofen-Hailing | 1 | 1.46 | 4:0 | ![]() |
27.03 | Spain | Malaga - Leganes | Under 2.5 | 1.42 | 2:0 | ![]() |
27.03 | Zimbabwe | ZPC Kariba - Bulawayo Chiefs | Home score | 1.49 | 1:0 | ![]() |
26.03 | Netherlands | Dordrecht - Helmond Sport | X2 | 1.44 | 0:0 | ![]() |
26.03 | Tennis | Droguet T. - Barroso Campos A. | 1 | 1.44 | 2:1 | ![]() |
25.03 | EURO 2024 | Armenia - Turkey | no g/g | 1.63 | 1:2 | ![]() |
25.03 | Germany | TSV Rain/Lech - Ansbach | g/g | 1.63 | 2:4 | ![]() |
24.03 | Slovenia | Triglav Kranj - Aluminij | 2 | 1.63 | 0:4 | ![]() |
24.03 | EURO 2024 | Bulgaria - Montenegro | Under 2.5 | 1.55 | 0:1 | ![]() |
23.03 | Africa Cup of Nations | Congo - South Sudan | ah1(-1) | 1.61 | 1:2 | ![]() |
23.03 | Tennis | Rehberg M. H. - Brunold M. | 1 | 1.58 | 1:2 | ![]() |
22.03 | Ecuador | Independiente Juniors - Imbabura | Under 2.5 | 1.57 | 1:0 | ![]() |
22.03 | Ice Hockey | Lulee - Vaxjo Lakers | 1X | 1.61 | 2:2 | ![]() |
21.03 | Argentina | Los Andes - Ituzaingo | no g/g | 1.48 | 3:0 | ![]() |
21.03 | Uganda | Maroons - Arua Hill SC | no g/g | 1.62 | 2:0 | ![]() |
20.03 | Italy | Ancona - Cesena | Under 2.5 | 1.44 | 0:1 | ![]() |
20.03 | Tennis | Kobelt N. - Dalla Valle E. | 2 | 1.59 | 0:2 | ![]() |
19.03 | Portugal | Ferreiras - Oriental Dragon | 2 | 1.56 | 1:2 | ![]() |
19.03 | Hungary | Vasas Budapest - Paksi | Over 2.5 | 1.62 | 2:3 | ![]() |
18.03 | Spain | Espanyol - Celta | Over 1.5 | 1.43 | 1:3 | ![]() |
18.03 | Poland | Pogoń Szczecin - Korona Kielce | Away score | 1.60 | 0:0 | ![]() |
17.03 | USA | Birmingham Legion - Tulsa | Away score | 1.41 | 3:2 | ![]() |
17.03 | Germany | Heimstetten - TSV Rain/Lech | g/g | 1.59 | 2:1 | ![]() |
16.03 | Estonia | Parnu Vaprus - Nõmme Kalju | Under 3.5 | 1.47 | 1:1 | ![]() |
16.03 | Saudi Arabia | Al Khaleej Saihat - Al-Tai | X2 | 1.41 | 2:2 | ![]() |
15.03 | England | Huddersfield Town - Norwich City | Over 1.5 | 1.37 | 1:1 | ![]() |
15.03 | England | Southampton - Brentford | Over 1.5 | 1.39 | 0:2 | ![]() |
14.03 | Ice Hockey | New York Rangers - Washington Capitals | 1X | 1.35 | 5:3 | ![]() |
14.03 | Tennis | Alves M. - Torres J. B. | 2 | 1.35 | 1:2 | ![]() |
13.03 | Turkey | Eyupspor - Altay Izmir | 1 | 1.37 | 0:1 | ![]() |
13.03 | Greece | Apollon Smyrnis - OF Ierapetra | 1 | 1.45 | 1:1 | ![]() |
12.03 | Italy | Juventus - Sampdoria | 1 | 1.35 | 4:2 | ![]() |
12.03 | Egypt | Zamalek - ENPPI | 1 | 1.45 | 0:2 | ![]() |
11.03 | Germany | RB Leipzig - Borussia Monchengladbach | 1 | 1.41 | 3:0 | ![]() |
11.03 | England | Bournemouth - Liverpool | 2 | 1.42 | 1:0 | ![]() |
10.03 | France | Red Star - Le Puy | 1 | 1.44 | 2:3 | ![]() |
10.03 | Austria Regionalliga Tirol | SV Wörgl - SC Schwaz | 2 | 1.36 | 2:1 | ![]() |
09.03 | Ice Hockey | Tampa Bay Lightning - Vegas Golden Knights | 1X | 1.37 | 3:3 | ![]() |
09.03 | UEFA Europa Conference League | Gent - Istanbul Basaksehir | Over 1.5 | 1.37 | 1:1 | ![]() |
08.03 | Poland | Wisla Plock - Warta Poznan | Over 1.5 | 1.36 | 1:0 | ![]() |
08.03 | Greece | Lamia - PAOK | Over 1.5 | 1.37 | 1:5 | ![]() |
07.03 | UEFA Champions League | Benfica - Club Brugge | 1 | 1.37 | 5:1 | ![]() |
07.03 | England | Kings Lynn - Farsley Celtic | 1 | 1.42 | 1:2 | ![]() |
06.03 | Italy | Genoa - Cosenza | 1 | 1.45 | 4:0 | ![]() |
06.03 | Poland | Radomiak Radom - Zaglebie Lubin | Over 1.5 | 1.35 | 0:1 | ![]() |
05.03 | Sweden | Brage - Norrby | 1 | 1.41 | 5:0 | ![]() |
05.03 | France | Strasbourg - Brestois | Over 1.5 | 1.38 | 0:1 | ![]() |
04.03 | England | Wolverhampton - Tottenham | X2 | 1.35 | 1:0 | ![]() |
04.03 | Sweden | Hacken - Halmstads | 1 | 1.36 | 2:1 | ![]() |
03.03 | Basketball | Atlanta Hawks - Portland Trail Blazers | 1 | 1.36 | 129:111 | ![]() |
03.03 | Slovenia | Krka Novo Mesto - NK Fužinar | 1 | 1.45 | 1:2 | ![]() |
02.03 | Ice Hockey | Tampa Bay Lightning - Pittsburgh Penguins | 1X | 1.36 | 4:4 | ![]() |
02.03 | Romania | CFR Cluj - UTA Arad | 1 | 1.37 | 2:1 | ![]() |
01.03 | Switzerland | Saint-Gallen - Basel | 1X | 1.36 | 1:1 | ![]() |
01.03 | Denmark | Copenhagen - Vejle Boldklub | 1 | 1.42 | 2:0 | ![]() |
28.02 | England | Derby County - Cheltenham Town | 1 | 1.39 | 2:0 | ![]() |
28.02 | Bosnia and Herzegovina | Zeljeznicar - Zvijezda Gradacac | 1 | 1.42 | 2:1 | ![]() |
27.02 | Argentina | Racing Club - Lanus | Over 1.5 | 1.37 | 2:1 | ![]() |
27.02 | Belgium | Royal Excelsior Virton (U21) - Deinze (U21) | 1 | 1.35 | 2:2 | ![]() |
26.02 | Sweden | Östersunds FK - AIK | 2 | 1.39 | 0:3 | ![]() |
26.02 | Germany | Hamburg II - Bremer SV | 1 | 1.37 | 1:1 | ![]() |
25.02 | Saudi Arabia | Damac - Al-Nasr Riyad | 2 | 1.39 | 0:3 | ![]() |
25.02 | Netherlands | Koninklijke HFC - Ostzan | 1 | 1.37 | 4:0 | ![]() |
24.02 | France | Red Star - Avranches | 1 | 1.38 | 1:2 | ![]() |
24.02 | Serbia | Vojvodina - Radnik | 1 | 1.42 | 1:1 | ![]() |
23.02 | Brazil | Serra Branca - Auto Esporte | 1 | 1.35 | 3:2 | ![]() |
23.02 | UEFA Europa League | Monaco - Bayer 04 | 1X | 1.38 | 2:3 | ![]() |
22.02 | Guatemala | Guastatoya - Santa Lucia Cotzumalguapa | 1 | 1.42 | 1:0 | ![]() |
22.02 | Tanzania | CMS - Young Africans | 2 | 1.42 | 0:1 | ![]() |
21.02 | England | Rochdale - Stockport County | Over 1.5 | 1.35 | 1:2 | ![]() |
21.02 | Tanzania | Simba - Azam | 1 | 1.43 | 1:1 | ![]() |
20.02 | England | Watford - West Bromwich | Over 1.5 | 1.36 | 3:2 | ![]() |
20.02 | Ice Hockey | Manitoba Moose - Grand Rapids Griffins | 1X | 1.36 | 5:1 | ![]() |
19.02 | Czech Republic | Sparta Praha - Jablonec | 1 | 1.38 | 3:0 | ![]() |
19.02 | Romania | CFR Cluj - Arges | 1 | 1.36 | 3:1 | ![]() |
18.02 | England | Sheffield Wednesday - Milton KD | 1 | 1.44 | 5:2 | ![]() |
18.02 | England | Nottingham Forest - Manchester City | 2 | 1.36 | 1:1 | ![]() |
17.02 | Ice Hockey | Victoriaville - Baie-Comeau Drakkar | 1 | 1.41 | 3:3 | ![]() |
17.02 | Saudi Arabia | Al-Nasr Riyad - Al-Taawoun | 1 | 1.43 | 2:1 | ![]() |
16.02 | UEFA Europa League | Sporting Lisbon - Midtjylland | 1 | 1.35 | 1:1 | ![]() |
16.02 | UEFA Europa Conference League | Ludogorets Razgrad - RSC Anderlecht | Over 1.5 | 1.36 | 1:0 | ![]() |
15.02 | Tennis | Griekspoor T. - Zverev A. | 2 | 1.39 | 2:1 | ![]() |
15.02 | England | Stoke City - Huddersfield Town | Over 1.5 | 1.43 | 3:0 | ![]() |
14.02 | Mexico | Tigres - Juarez | 1 | 1.45 | 0:0 | ![]() |
14.02 | England | Port Vale - Barnsley | X2 | 1.35 | 1:3 | ![]() |
13.02 | Italy | Sampdoria - Inter Milan | 2 | 1.44 | 0:0 | ![]() |
13.02 | Tennis | Gasquet R. - Carreno-Busta P. | 2 | 1.37 | 2:1 | ![]() |
12.02 | South American Championship (U20) | Venezuela (U20) - Colombia (U20) | 2 | 1.40 | 1:2 | ![]() |
12.02 | Scotland | Dundee - Cove Rangers | 1 | 1.36 | 3:0 | ![]() |
11.02 | CAF Champions League | Esperance - Al-Merreikh | 1 | 1.39 | 1:0 | ![]() |
11.02 | England | Coventry City - Luton Town | 1X | 1.38 | 1:1 | ![]() |
10.02 | Scotland | Hamilton Academical - Heart of Midlothian | 2 | 1.44 | 0:2 | ![]() |
10.02 | UAE | Al Sharjah - Ajman | 1 | 1.40 | 4:0 | ![]() |
09.02 | Tennis | Marray J./Venus M. - Blumberg W./Kecmanovic M. | 1 | 1.35 | 2:1 | ![]() |
09.02 | Tennis | Basilashvili N. - Barrere G. | 2 | 1.37 | 0:2 | ![]() |
08.02 | France | Olympique Lyonnais - OSC Lille | 1X | 1.38 | 2:2 | ![]() |
08.02 | Tunisia | Etoile Sahel - Club Athlétique Bizertin | 1 | 1.36 | 0:2 | ![]() |
07.02 | England | Sheffield United - Wrexham | 1 | 1.48 | 3:1 | ![]() |
07.02 | England | Doncaster - Tranmere Rovers | Over 1.5 | 1.36 | 2:0 | ![]() |
06.02 | Ice Hockey | Dallas Stars - Anaheim Ducks | 1 | 1.45 | 2:2 | ![]() |
06.02 | England | Blackburn Rovers - Wigan Athletic | Over 1.5 | 1.36 | 0:0 | ![]() |
05.02 | Hungary | Ferencvaros - Ujpest | 1 | 1.36 | 3:1 | ![]() |
05.02 | Italy | Spezia - Napoli | 2 | 1.40 | 0:3 | ![]() |
04.02 | England | Brighton & Hove Albion - Bournemouth | 1 | 1.36 | 1:0 | ![]() |
04.02 | England | Everton - Arsenal | 2 | 1.43 | 1:0 | ![]() |
03.02 | Scotland | Queen`s Park - Ayr United | 1X | 1.36 | 2:0 | ![]() |
03.02 | Italy | Modena - Cagliari | Over 1.5 | 1.36 | 2:0 | ![]() |
02.02 | Saudi Arabia | AL Batin - Al-Taawoun | 2 | 1.40 | 0:1 | ![]() |
02.02 | Turkey | Kayserispor - Istanbul Basaksehir | Over | 1.37 | 1:0 | ![]() |
01.02 | Italy | Roma - Cremonese | 1 | 1.44 | 1:2 | ![]() |
01.02 | Germany | RB Leipzig - Hoffenheim | 1 | 1.48 | 3:1 | ![]() |
31.01 | Northern Ireland | Loughgall - Ballyclare Comrades | 1 | 1.35 | 2:1 | ![]() |
31.01 | Ice Hockey | Rogle - Leksand | 1X | 1.37 | 1:4 | ![]() |
30.01 | Turkey | Samsunspor - Erzurumspor | 1 | 1.43 | 2:1 | ![]() |
30.01 | Oman | Al-Seeb - Al Shabab Riyadh | 1 | 1.35 | 1:0 | ![]() |
29.01 | Poland | Legia Warsaw - Korona Kielce | 1 | 1.43 | 3:2 | ![]() |
29.01 | France | Clermont - Nantes | Over 1.5 | 1.35 | 0:0 | ![]() |
28.01 | France | Olympique de Marseille - Monaco | 1X | 1.35 | 1:1 | ![]() |
28.01 | England | Walsall - Leicester City | 2 | 1.39 | 0:1 | ![]() |
27.01 | Italy | Lecce - Salernitana | Over 1.5 | 1.36 | 1:2 | ![]() |
27.01 | Germany | RB Leipzig - Stuttgart | 1 | 1.42 | 2:1 | ![]() |
26.01 | Ice Hockey | Peterborough Petes - London Knights | X2 | 1.36 | 3:0 | ![]() |
26.01 | Netherlands | Groningen - Cambuur | 1X | 1.36 | 0:1 | ![]() |
25.01 | Netherlands | Utrecht - Excelsior | 1 | 1.39 | 1:0 | ![]() |
25.01 | Germany | Mainz 05 - Borussia Dortmund | X2 | 1.41 | 1:2 | ![]() |
24.01 | England | Wycombe Wanderers - Oxford United | 1X | 1.36 | 2:0 | ![]() |
24.01 | Netherlands | Emmen - PSV Eindhoven | 2 | 1.45 | 1:0 | ![]() |
23.01 | Basketball | Houston Rockets - Minnesota Timberwolves | 2 | 1.39 | 119:114 | ![]() |
23.01 | England | Fulham - Tottenham Hotspur | X2 | 1.36 | 0:1 | ![]() |
22.01 | Italy | Juventus - Atalanta | 1X | 1.35 | 3:3 | ![]() |
22.01 | Nigeria | Kwara United - Bendel Insurance | 1 | 1.44 | 0:1 | ![]() |
21.01 | Spain | Atletico Madrid - Valladolid | 1 | 1.39 | 3:0 | ![]() |
21.01 | Germany | Cologne - Werder | 1X | 1.41 | 7:1 | ![]() |
20.01 | England | Burnley - West Bromwich | Over 1.5 | 1.36 | 2:1 | ![]() |
20.01 | Cyprus | Olympiakos - AEK Larnaca | 2 | 1.37 | 0:2 | ![]() |
19.01 | England | Manchester City - Tottenham Hotspur | 1 | 1.37 | 4:2 | ![]() |
19.01 | Italy | Atalanta - Spezia | 1 | 1.42 | 5:2 | ![]() |
18.01 | Ice Hockey | Victoriaville - Gatineau Olympiques | X2 | 1.53 | 5:2 | ![]() |
18.01 | Saudi Arabia | Najran - Al Akhdoud | 1X | 1.45 | 0:4 | ![]() |
17.01 | Belgium | Westerlo - Genk | g/g | 1.64 | 2:3 | ![]() |
17.01 | Israel | Hapoel Kfar Saba - Hapoel Umm Al Fahm | Over 2.0 | 1.61 | 0:3 | ![]() |
16.01 | Saudi Arabia | Al Kholoud - Al-Oruba | no g/g | 1.61 | 1:0 | ![]() |
16.01 | Saudi Arabia | Al-Riyadh - AL Qaisoma | Over 2.0 | 1.64 | 2:1 | ![]() |
15.01 | Cyprus | Apollon Limassol - Anorthosis | Under 2.5 | 1.52 | 3:0 | ![]() |
15.01 | Greece | Egaleo - Ilioupoli | Home score | 1.46 | 1:1 | ![]() |
14.01 | England | Burton Albion - Shrewsbury Town | X2 | 1.57 | 0:4 | ![]() |
14.01 | Italy | Cremonese - Monza | X2 | 1.43 | 2:3 | ![]() |
13.01 | Ice Hockey | Kitchener Rangers - Oshawa Generals | 1 | 1.56 | 2:5 | ![]() |
13.01 | Friendly matches | Liverpool Montevideo - Cesar Vallejo | Over 1.5 | 1.40 | 0:0 | ![]() |
12.01 | England | Fulham - Chelsea | Over 2.0 | 1.44 | 2:1 | ![]() |
12.01 | Spain | Real Betis - Barcelona | Under 3.5 | 1.51 | 1:1 | ![]() |
11.01 | France | Brest - OSC Lille | Home score | 1.47 | 0:0 | ![]() |
11.01 | Friendly matches | Spartak Trnava - Fastav Zlín | Over 2.5 | 1.50 | 1:1 | ![]() |
10.01 | France | Rodez - Chamois Niortais | X2 | 1.54 | 1:1 | ![]() |
10.01 | Saudi Arabia | Al Ain - Al Faisaly Harmah | no g/g | 1.61 | 0:1 | ![]() |
09.01 | Tennis | Passaro F. - Rosol L. | 1 | 1.57 | 2:1 | ![]() |
09.01 | Tennis | Kudla D. - Jasika O. | 1 | 1.41 | 2:0 | ![]() |
08.01 | Ice Hockey | Dallas Stars - Florida Panthers | 1X | 1.44 | 5:1 | ![]() |
